
Leap Ahead — Secure Your Treasury with Bitcoin
Strategic Bitcoin solutions for forward-thinking enterprises
Get StartedOur Services
Strategy Development
Custom Bitcoin treasury strategies tailored to your business needs
Implementation
Seamless integration into a network of brokers, liquidity providers and OTC desks
Risk Management
Comprehensive risk assessment and mitigation strategies
Top Bitcoin Holders Amongst Public Companies
As of 12/2025
| Company | Bitcoin Holdings | Value (USD) | % of 21m |
|---|---|---|---|
| Strategy (MicroStrategy) | 650,000 | $60.64 B | 3.095% |
| Marathon Digital Holdings Inc | 52,850 | $4.93 B | 0.252% |
| Twenty One Capital (XXI) | 37,229.7 | $3.47 B | 0.177% |
| Metaplanet Inc. | 30,823 | $2.88 B | 0.147% |
| Bullish | 24,340 | $2.27 B | 0.116% |
| Riot Platforms, Inc. | 19,324 | $1.80 B | 0.092% |
| Galaxy Digital Holdings | 17,102 | $1.60 B | 0.081% |
| Coinbase Global, Inc. | 14,458 | $1.35 B | 0.069% |
| Hut 8 Corp | 13,696 | $1.28 B | 0.065% |
| CleanSpark Inc | 13,033 | $1.22 B | 0.062% |
Top Bitcoin Holders Amongst Countries
As of 12/2025
| Country | Bitcoin Holdings | Value (USD) | % of 21m |
|---|---|---|---|
| USA | 198,012 | $18.47 B | 0.943% |
| China | 194,000 | $18.10 B | 0.924% |
| UK | 61,245 | $5.71 B | 0.292% |
| Ukraine | 46,351 | $4.32 B | 0.221% |
| Bhutan | 11,286 | $1.05 B | 0.054% |
| El Salvador | 7,475.4 | $697.33 M | 0.036% |
About Us
Learn about our mission and values
Research
Explore our latest insights and analysis
Contact
Get in touch with our team
Ready to Transform Your Treasury?
Join leading companies in the Bitcoin revolution
Contact Us