
Bitcoin Treasury Advisory for Institutions
Strategic Bitcoin allocation advisory for family offices, sovereigns and corporates.
Schedule a ConsultationWhat We Do
Treasury Strategy
A Bitcoin allocation framework designed around your treasury objectives, risk tolerance, and regulatory environment.
Execution & Market Access
Access to vetted brokers, OTC desks, and liquidity providers for efficient execution at institutional scale, with minimal market impact.
Risk Management
Tailored risk frameworks covering volatility exposure, portfolio correlation, drawdown scenarios, rebalancing triggers, and counterparty risk monitoring.
Custody Solutions
Guidance through the custody landscape to evaluate and select secure storage solutions.
Top Bitcoin Holders Amongst Public Companies
As of 12/2025
| Company | Bitcoin Holdings | Value (USD) | % of 21m |
|---|---|---|---|
| Strategy (MicroStrategy) | 650,000 | $60.64 B | 3.095% |
| Marathon Digital Holdings Inc | 52,850 | $4.93 B | 0.252% |
| Twenty One Capital (XXI) | 37,229.7 | $3.47 B | 0.177% |
| Metaplanet Inc. | 30,823 | $2.88 B | 0.147% |
| Bullish | 24,340 | $2.27 B | 0.116% |
| Riot Platforms, Inc. | 19,324 | $1.80 B | 0.092% |
| Galaxy Digital Holdings | 17,102 | $1.60 B | 0.081% |
| Coinbase Global, Inc. | 14,458 | $1.35 B | 0.069% |
| Hut 8 Corp | 13,696 | $1.28 B | 0.065% |
| CleanSpark Inc | 13,033 | $1.22 B | 0.062% |
Top Bitcoin Holders Amongst Countries
As of 12/2025
| Country | Bitcoin Holdings | Value (USD) | % of 21m |
|---|---|---|---|
| USA | 207,189 | $17.54B | 0.987% |
| China | 194,000 | $16.42B | 0.924% |
| UK | 61,000 | $5.16B | 0.29% |
| Ukraine | 46,351 | $3.92B | 0.221% |
| Bhutan | 13,029 | $1.10B | 0.062% |
| El Salvador | 6,089 | $0.52B | 0.029% |
| Finland | 1,981 | $0.17B | 0.009% |
About Us
Learn about our mission and values
Research
Explore our latest insights and analysis
Contact
Get in touch with our team
Ready to Transform Your Treasury?
Join leading companies in the Bitcoin revolution
Contact Us